Blues-Avalanche Sums
AP News | 2010-03-07 03:40:03
| St. Louis 1 1 1_3 |
||||||
| Colorado 2 4 1_7 |
||||||
| First Period_1, St. Louis, Perron 16 (Brewer, Berglund), 8:35. 2, Colorado, Hejduk 16 (Mueller, Duchene), 8:46. 3, Colorado, Stewart 22 (Stastny, Galiardi), 9:58. Penalties_Hendricks, Col (high-sticking), 6:31 | Crombeen, StL (unsportsmanlike conduct), 10:06 | McLeod, Col (unsportsmanlike conduct), 10:06 | Quincey, Col (tripping), 10:10 | Crombeen, StL, major (fighting), 12:13 | McLeod, Col, major (fighting), 12:13 | Backes, StL (interference), 13:06. |
| Second Period_4, Colorado, Stewart 23 (Galiardi, Wilson), :54. 5, Colorado, Hejduk 17 (Wilson, Mueller), 1:18. 6, Colorado, Galiardi 12 (Stewart, Stastny), 10:07. 7, St. Louis, Steen 17 (McClement, Boyes), 10:38. 8, Colorado, Stewart 24 (penalty shot), 19:03. Penalties_Winchester, StL (interference), 2:26 | Liles, Col (interference), 3:15. | |||||
| Third Period_9, St. Louis, Steen 18 (Colaiacovo, Weaver), 4:23. 10, Colorado, Hendricks 6 (O'Reilly, Yelle), 18:42 (en). Penalties_Oshie, StL (tripping), 4:44 | Mueller, Col (holding), 10:33 | McClement, StL (tripping), 13:08. | ||||
| Shots on Goal_St. Louis 12-16-14_42. Colorado 12-15-6_33. | ||||||
| Power-play opportunities_St. Louis 0 of 4 | Colorado 0 of 4. | |||||
| Goalies_St. Louis, Mason 22-18-8 (15 shots-11 saves), Conklin (1:18 second, 17-15). Colorado, Anderson 33-18-5 (42-39). | ||||||
| A_18,007 (18,007). T_2:22. | ||||||
| Referees_Eric Furlatt, Chris Lee. Linesmen_Don Henderson, Brad Kovachik. |

Copyright 2010 AP News